Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00001984 | No Bond | $0.00 |
2023-00001985 | No Bond | $0.00 |
2023-00001986 | Bond/Cash/Property | $86,350.00 |
2023-00001987 | No Bond | $0.00 |
2023-00001988 | No Bond | $0.00 |
2023-00001989 | No Bond | $0.00 |
2023-00002626 | No Bond | $0.00 |
2023-00002627 | No Bond | $0.00 |
2023-00002628 | No Bond | $0.00 |
2023-00003537 | No Bond | $0.00 |
2023-00003538 | No Bond | $0.00 |
2023-00003751 | No Bond | $0.00 |
2023-00003752 | No Bond | $0.00 |
2023-00004851 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Felony - Party to Crime | 11/15/2023 8:24 AM | Bonded Out | 5/10/2024 | Felony | Camden County Sheriff's Office | Attempted | 2023-00004851 | |||
9 | Kidnapping | 6/30/2023 8:44 PM | Bonded Out | 5/10/2024 | Felony | Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office | Committed | 2023-00002628 | |||
7 | False Imprisonment | 6/30/2023 8:44 PM | Bonded Out | 5/10/2024 | Felony | Camden County Sheriff's Office | Committed | 2023-00002626 | |||
6 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 5/22/2023 4:32 PM | Bonded Out | 5/10/2024 | Felony | Camden County Sheriff's Office | Attempted | 2023-00001989 | |||
5 | Theft by Taking-Felony | 5/22/2023 4:32 PM | Bonded Out | 5/10/2024 | Felony | Attempted | 2023-00001988 | ||||
4 | Armed Robbery | 5/22/2023 4:32 PM | Bonded Out | 5/10/2024 | Felony | Attempted | 2023-00001987 | ||||
3 | Kidnapping | 5/22/2023 4:32 PM | Bonded Out | 5/10/2024 | Felony | Attempted | 2023-00001986 | ||||
2 | Kidnapping | 5/22/2023 4:32 PM | Charge Dismissed/Nolle Prosse | 6/21/2023 | Felony | Attempted | 2023-00001985 | ||||
1 | Armed Robbery | 5/22/2023 3:01 PM | Charge Dismissed/Nolle Prosse | 6/21/2023 | Felony | Camden County Sheriff's Office | Attempted | 2023-00001984 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000404 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hold - Other Agency | 1/30/2023 1:34 AM | Transported to Another Agency | 1/31/2023 | Kingsland Police Department | Attempted | 2023-00000404 |