Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00001119 | No Bond | $0.00 |
2024-00001120 | No Bond | $0.00 |
2024-00001121 | Bond/Cash/Property | $5,950.00 |
2024-00001122 | No Bond | $0.00 |
2024-00001123 | No Bond | $0.00 |
2024-00001322 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Felony - Probation Violation | 2/25/2024 10:31 AM | Transported to PDC | 4/29/2024 | 6 months | Felony | St. Marys Police Department | Committed | 2024-00001322 | ||
5 | Kidnapping | 2/25/2024 10:31 AM | Detainer Placed | 4/29/2024 | Felony | St. Marys Police Department | Committed | 2024-00001123 | |||
4 | Aggravated Assault | 2/25/2024 10:31 AM | Detainer Placed | 4/29/2024 | Felony | St. Marys Police Department | Committed | 2024-00001122 | |||
3 | Simple Battery | 2/25/2024 10:31 AM | Detainer Placed | 4/29/2024 | Misdemeanor | St. Marys Police Department | Committed | 2024-00001121 | |||
2 | Terroristic Threats and Acts - (F) | 2/25/2024 10:31 AM | Detainer Placed | 4/29/2024 | Felony | St. Marys Police Department | Committed | 2024-00001120 | |||
1 | False Imprisonment | 2/25/2024 10:31 AM | Detainer Placed | 4/29/2024 | Felony | St. Marys Police Department | Committed | 2024-00001119 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00003974 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felony - Probation Violation | 9/20/2023 6:00 PM | Judges Order | 10/19/2023 | Felony | Camden County Sheriff's Office | Attempted | 2023-00003974 |