Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00002730 | No Bond | $0.00 |
2023-00002752 | No Bond | $0.00 |
2023-00002753 | No Bond | $0.00 |
2023-00002754 | No Bond | $0.00 |
2023-00002755 | Cash | $11,700.00 |
2023-00004437 | Bond/Cash/Property | $11,700.00 |
2023-00004438 | Bond/Cash/Property | $11,700.00 |
2023-00004504 | Bond/Cash/Property | $2,500.00 |
2024-00003638 | Bond/Cash/Property | $2,500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Simple Battery | 7/8/2024 5:35 AM | Misdemeanor | Camden County Sheriff's Office | Attempted | 2024-00003638 | |||||
8 | Battery | 10/26/2023 12:02 PM | Misdemeanor | Camden County Sheriff's Office | Attempted | 2023-00004504 | |||||
7 | Possession of Cocaine | 10/20/2023 11:53 AM | Felony | Camden County Sheriff's Office | Attempted | 2023-00004438 | |||||
6 | Items Prohibited for Possession by Inmates | 10/20/2023 11:53 AM | Felony | Camden County Sheriff's Office | Attempted | 2023-00004437 | |||||
5 | Battery | 7/7/2023 1:15 AM | Misdemeanor | St. Marys Police Department | Committed | 2023-00002755 | |||||
4 | Kidnapping | 7/7/2023 1:15 AM | Felony | St. Marys Police Department | Committed | 2023-00002754 | |||||
3 | False Imprisonment | 7/7/2023 1:15 AM | Felony | St. Marys Police Department | Committed | 2023-00002753 | |||||
2 | Murder | 7/7/2023 1:15 AM | Felony | St. Marys Police Department | Committed | 2023-00002752 | |||||
1 | Murder | 7/7/2023 1:15 AM | Felony | St. Marys Police Department | Committed | 2023-00002730 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00002148 | Bond/Cash/Property | $442.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Criminal Trespass (DAMAGE) | 5/31/2023 1:40 AM | Judges Order | 6/5/2023 | Misdemeanor | St. Marys Police Department | Attempted | 2023-00002148 |