Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00004383 | Bond/Cash/Property | $15.00 |
2024-00004384 | Bond/Cash/Property | $700.00 |
2024-00004385 | Bond/Cash/Property | $1,500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Driving while License Suspended or Revoked - 1st Offense | 8/18/2024 12:02 PM | Bonded Out | 8/18/2024 | Misdemeanor | Kingsland Police Department | Committed | 2024-00004384 | |||
2 | DUI-Driving Under the Influence of Drugs | 8/18/2024 12:02 PM | Bonded Out | 8/18/2024 | Misdemeanor | Kingsland Police Department | Attempted | 2024-00004385 | |||
1 | Seat Belts Violation (Adults) | 8/18/2024 12:02 PM | Bonded Out | 8/18/2024 | Misdemeanor | Kingsland Police Department | Attempted | 2024-00004383 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00002424 | Bond/Cash/Property | $1,012.50 |
2023-00002425 | Bond/Cash/Property | $1,012.50 |
2023-00002426 | Bond/Cash/Property | $5,950.00 |
2023-00002427 | Bond/Cash/Property | $11,700.00 |
2023-00002448 | Bond/Cash/Property | $5,950.00 |
2023-00002449 | Bond/Cash/Property | $5,950.00 |
2023-00002450 | Bond/Cash/Property | $5,950.00 |
2023-00002451 | Bond/Cash/Property | $11,700.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Manufacturing/deliver/Distribute/Administer/Sell/Possess w/ Intent to Distribute C.S. | 6/19/2023 11:44 PM | Bonded Out | 6/28/2023 | Felony | Camden County Sheriff's Office | Attempted | 2023-00002451 | |||
7 | Possession of Methamphetamine | 6/19/2023 11:44 PM | Bonded Out | 6/28/2023 | Felony | Camden County Sheriff's Office | Attempted | 2023-00002450 | |||
6 | Possession of a Schedule II Controlled Substance | 6/19/2023 11:44 PM | Bonded Out | 6/28/2023 | Felony | Camden County Sheriff's Office | Attempted | 2023-00002449 | |||
5 | Possession of a Schedule II Controlled Substance | 6/19/2023 11:44 PM | Bonded Out | 6/28/2023 | Felony | Camden County Sheriff's Office | Attempted | 2023-00002448 | |||
4 | Crossing Guard Lines With Weapon / Drugs / Intoxicants | 6/19/2023 11:44 PM | Bonded Out | 6/28/2023 | Felony | Camden County Sheriff's Office | Attempted | 2023-00002427 | |||
3 | Possession of Cocaine | 6/19/2023 11:46 PM | Bonded Out | 6/28/2023 | Felony | Camden County Sheriff's Office | Attempted | 2023-00002426 | |||
2 | Driving while License Suspended or Revoked - 1st Offense | 6/19/2023 11:45 PM | Bonded Out | 6/28/2023 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2023-00002425 | |||
1 | Standards For Brake Lights | 6/19/2023 11:44 PM | Bonded Out | 6/28/2023 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2023-00002424 |