Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00002457 | Bond/Cash/Property | $8,250.00 |
2023-00002462 | Bond/Cash/Property | $1,012.50 |
2023-00002463 | Bond/Cash/Property | $1,012.50 |
2023-00002464 | Bond/Cash/Property | $11,700.00 |
2023-00002465 | Bond/Cash/Property | $1,012.50 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Possession of a Schedule II Controlled Substance | 6/22/2023 11:06 AM | Bonded Out | 6/23/2023 | Felony | Camden County Sheriff's Office | Attempted | 2023-00002464 |