Bond Number | Bond Type | Bond Amount |
---|---|---|
2016-00000826 | Bond/Cash/Property | $1,538.00 |
2016-00000827 | Bond/Cash/Property | $1,358.00 |
2016-00000828 | Bond | $5,950.00 |
2016-00000829 | Bond/Cash/Property | $1,358.00 |
2016-00000830 | Bond/Cash/Property | $500.00 |
2016-00000832 | Bond | $2,500.00 |
2016-00000833 | Bond | $9,400.00 |
2016-00000834 | Bond | $9,400.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Speeding | 2/23/2016 5:12 PM | Judges Order | 4/4/2016 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2016-00000830 | |||
2 | Reckless Driving | 2/23/2016 5:12 PM | Judges Order | 4/4/2016 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2016-00000827 |