Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00004552 | Bond/Cash/Property | $11,000.00 |
2025-00004553 | Bond/Cash/Property | $2,000.00 |
2025-00004564 | No Bond | $0.00 |
2025-00004594 | Bond/Cash/Property | $8,250.00 |
2025-00004595 | Bond/Cash/Property | $11,700.00 |
2025-00004596 | Bond/Cash/Property | $50,000.00 |
2025-00004597 | Bond/Cash/Property | $2,500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Bond - Cancellation | 9/21/2025 8:46 PM | Misdemeanor | Attempted | 2025-00004597 | ||||||
6 | Bond - Cancellation | 9/21/2025 8:46 PM | Misdemeanor | Attempted | 2025-00004596 | ||||||
5 | Bond - Cancellation | 9/21/2025 8:46 PM | Misdemeanor | Attempted | 2025-00004595 | ||||||
4 | Bond - Cancellation | 9/21/2025 8:46 PM | Misdemeanor | Attempted | 2025-00004594 | ||||||
3 | Felony - Probation Violation | 9/19/2025 4:05 PM | Felony | Committed | 2025-00004564 | ||||||
2 | Possession and Use of Drug Related Objects | 9/19/2025 2:04 AM | Misdemeanor | Camden County Sheriff's Office | Committed | 2025-00004553 | |||||
1 | Possession of a Schedule II Controlled Substance | 9/19/2025 2:04 AM | Felony | Camden County Sheriff's Office | Committed | 2025-00004552 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00004824 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drug Court Violation - Misdmeanor | 9/10/2024 6:32 PM | Time Served | 9/13/2024 | 4 days | Misdemeanor | Camden County Sheriff's Office | Attempted | 2024-00004824 |