Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00003370 | Bond/Cash/Property | $30,000.00 |
2023-00003371 | No Bond | $0.00 |
2023-00003372 | No Bond | $0.00 |
2023-00003373 | No Bond | $0.00 |
2023-00003374 | No Bond | $0.00 |
2023-00003416 | No Bond | $0.00 |
2023-00003417 | No Bond | $0.00 |
2023-00003433 | No Bond | $0.00 |
2023-00003434 | No Bond | $0.00 |
2023-00003505 | No Bond | $0.00 |
2023-00003750 | No Bond | $0.00 |
2023-00004563 | Bond/Cash/Property | $1,925.00 |
2024-00000545 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Hold - Other Agency | 1/20/2024 2:24 PM | Transfer to Another Agency | 11/25/2024 | Attempted | 2024-00000545 |