Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00003697 | No Bond | $0.00 |
2024-00003698 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fugitive from Justice | 7/10/2024 5:10 PM | Felony | Camden County Sheriff's Office | Committed | 2024-00003698 | |||||
1 | Trafficking in Cocaine, Illegal Drugs,Marijuana, or Methamphetamine | 7/10/2024 5:10 PM | Felony | Camden County Sheriff's Office | Committed | 2024-00003697 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00003548 | Bond/Cash/Property | $1,358.00 |
2023-00003549 | Bond/Cash/Property | $35.00 |
2023-00003550 | Bond/Cash/Property | $218.00 |
2023-00003551 | Bond/Cash/Property | $500.00 |
2023-00003552 | Bond/Cash/Property | $218.00 |
2023-00003553 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Driving Without License on Person | 8/27/2023 11:49 AM | Time Served | 9/19/2023 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2023-00003552 | |||
4 | No License Plate | 8/27/2023 11:48 AM | Time Served | 9/19/2023 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2023-00003550 | |||
3 | Knowingly Driving a Motor Vehicle on Suspended, Canceled, Revoked Registration | 8/27/2023 11:47 AM | Time Served | 9/19/2023 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2023-00003551 | |||
2 | No Insurance | 8/27/2023 11:46 AM | Time Served | 9/19/2023 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2023-00003549 | |||
1 | Driving while License Suspended or Revoked - 1st Offense | 8/27/2023 10:41 AM | Time Served | 9/19/2023 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2023-00003548 |