Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00004076 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sentenced Kingsland Municipal | 8/2/2021 12:12 PM | Time Served | 8/15/2021 | 14 days | Kingsland Police Department | Attempted | 2021-00004076 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00002041 | Bond/Cash/Property | $3,650.00 |
2020-00002042 | Bond/Cash/Property | $3,650.00 |
2020-00002043 | Bond/Cash/Property | $3,650.00 |
2020-00002044 | Bond/Cash/Property | $3,650.00 |
2020-00002045 | No Bond | $0.00 |
2020-00003468 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Sentenced Kingsland Municipal | 6/16/2020 12:20 PM | Time Served | 10/2/2020 | 10 days | Camden County Sheriff's Office | Attempted | 2020-00003468 |