Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000844 | Bond/Cash/Property | $2,500.00 |
2024-00000855 | Bond/Cash/Property | $2,500.00 |
2024-00000856 | Bond/Cash/Property | $8,250.00 |
2024-00000857 | Bond/Cash/Property | $2,500.00 |
2024-00000858 | Bond/Cash/Property | $2,500.00 |
2024-00000859 | Bond/Cash/Property | $11,700.00 |
2024-00000860 | Bond/Cash/Property | $11,700.00 |
2024-00000861 | Bond/Cash/Property | $2,500.00 |
2024-00000862 | Bond/Cash/Property | $2,500.00 |
2024-00000876 | Bond/Cash/Property | $8,250.00 |
2024-00000877 | Bond/Cash/Property | $8,250.00 |
2024-00004289 | Bond/Cash/Property | $2,500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Simple Battery | 8/14/2024 4:13 PM | Misdemeanor | Attempted | 2024-00004289 | ||||||
11 | Theft by Bringing Stolen Property into State-Felony | 2/12/2024 2:09 PM | Felony | Kingsland Police Department | Committed | 2024-00000877 | |||||
10 | Theft by Receiving Stolen Property-Felony | 2/12/2024 2:09 PM | Felony | Kingsland Police Department | Committed | 2024-00000876 | |||||
9 | Improper Lane Change/Failure to Maintain Lane | 2/12/2024 2:09 PM | Misdemeanor | Kingsland Police Department | Committed | 2024-00000862 | |||||
8 | Improper/Erratic Lane Change | 2/12/2024 2:09 PM | Misdemeanor | Kingsland Police Department | Committed | 2024-00000861 | |||||
7 | Possession of a Schedule II Controlled Substance | 2/12/2024 2:09 PM | Felony | Kingsland Police Department | Committed | 2024-00000860 | |||||
6 | Possession of a Schedule II Controlled Substance | 2/12/2024 2:09 PM | Felony | Kingsland Police Department | Committed | 2024-00000859 | |||||
5 | Possession and Use of Drug Related Objects | 2/12/2024 2:09 PM | Misdemeanor | Kingsland Police Department | Committed | 2024-00000858 | |||||
4 | Driving while License Suspended or Revoked - 1st Offense | 2/12/2024 2:09 PM | Misdemeanor | Kingsland Police Department | Committed | 2024-00000857 | |||||
3 | Fleeing/Attempting to Elude Police (F) | 2/12/2024 2:09 PM | Felony | Kingsland Police Department | Committed | 2024-00000856 | |||||
2 | Reckless Driving | 2/12/2024 2:09 PM | Misdemeanor | Kingsland Police Department | Committed | 2024-00000855 | |||||
1 | Unlawful Passing on Right | 2/12/2024 2:09 PM | Misdemeanor | Kingsland Police Department | Committed | 2024-00000844 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00004265 | Bond/Cash/Property | $30,000.00 |
2023-00004266 | No Bond | $0.00 |
2023-00004267 | No Bond | $0.00 |
2023-00004268 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Aggravated Assault | 10/8/2023 12:35 PM | Bonded Out | 2/2/2024 | Felony | St. Marys Police Department | Attempted | 2023-00004268 | |||
3 | Cruelty to Children 3rd Degree | 10/8/2023 12:35 PM | Bonded Out | 2/2/2024 | Felony | St. Marys Police Department | Attempted | 2023-00004267 | |||
2 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 10/8/2023 12:35 PM | Bonded Out | 2/2/2024 | Felony | St. Marys Police Department | Attempted | 2023-00004266 | |||
1 | Aggravated Assault | 10/8/2023 12:35 PM | Bonded Out | 2/2/2024 | Felony | St. Marys Police Department | Attempted | 2023-00004265 |