Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001906 | Bond/Cash/Property | $5,950.00 |
2022-00001907 | Bond/Cash/Property | $5,950.00 |
2022-00001908 | Bond/Cash/Property | $1,012.50 |
2022-00001909 | Bond/Cash/Property | $2,500.00 |
2022-00001910 | Bond/Cash/Property | $1,012.50 |
2022-00001911 | Bond/Cash/Property | $2,500.00 |
2022-00001912 | Bond/Cash/Property | $1,012.50 |
2022-00001913 | Bond/Cash/Property | $1,012.50 |
2022-00001914 | Cash | $1,313.00 |
2022-00001987 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Felony - Probation Violation | 4/11/2022 12:47 AM | Sentenced to PDC | 6/13/2022 | Felony | Kingsland Police Department | Attempted | 2022-00001987 | |||
9 | Misdemeanor - Probation Violation | 4/11/2022 12:47 AM | Sentenced to PDC | 6/13/2022 | Misdemeanor | Kingsland Police Department | Committed | 2022-00001914 | |||
8 | Driving while License Suspended or Revoked - 2nd Offense within 5 years | 4/11/2022 12:47 AM | Sentenced to PDC | 6/13/2022 | Misdemeanor | Kingsland Police Department | Committed | 2022-00001913 | |||
7 | Failure to Obey Traffic Control Device | 4/11/2022 12:47 AM | Sentenced to PDC | 6/13/2022 | Misdemeanor | Kingsland Police Department | Committed | 2022-00001912 | |||
6 | Reckless Driving | 4/11/2022 12:47 AM | Sentenced to PDC | 6/13/2022 | Misdemeanor | Kingsland Police Department | Committed | 2022-00001911 | |||
5 | Tag Light Required | 4/11/2022 12:47 AM | Sentenced to PDC | 6/13/2022 | Misdemeanor | Kingsland Police Department | Committed | 2022-00001910 | |||
4 | Fleeing/Attempting to Elude Police (F) | 4/11/2022 12:47 AM | Sentenced to PDC | 6/13/2022 | Felony | Kingsland Police Department | Committed | 2022-00001909 | |||
3 | Possession and Use of Drug Related Objects | 4/11/2022 12:47 AM | Sentenced to PDC | 6/13/2022 | Misdemeanor | Kingsland Police Department | Committed | 2022-00001908 | |||
2 | Possession of a Schedule I Controlled Substance | 4/11/2022 12:47 AM | Sentenced to PDC | 6/13/2022 | Felony | Kingsland Police Department | Committed | 2022-00001907 | |||
1 | Possession of Methamphetamine | 4/11/2022 12:47 AM | Sentenced to PDC | 6/13/2022 | 6 months | Felony | Kingsland Police Department | Committed | 2022-00001906 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001755 | No Bond | $0.00 |
2019-00001756 | No Bond | $0.00 |
2019-00001814 | Cash | $891.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Misdemeanor - Probation Violation | 5/23/2019 11:01 AM | Time Served | 6/3/2019 | Misdemeanor | Georgia State Patrol | Attempted | 2019-00001814 | |||
2 | Felony - Probation Violation | 5/23/2019 11:01 AM | Time Served | 11/4/2019 | Felony | Georgia State Patrol | Attempted | 2019-00001755 | |||
1 | Failure to Appear-Misdemeanor | 5/23/2019 11:00 AM | Charge Dismissed/Nolle Prosse | 5/29/2019 | Misdemeanor | Georgia State Patrol | Attempted | 2019-00001756 |