Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00001455 | Bond/Cash/Property | $3,650.00 |
2025-00001460 | Bond/Cash/Property | $3,650.00 |
2025-00001461 | Bond/Cash/Property | $3,650.00 |
2025-00001474 | Bond/Cash/Property | $28,850.00 |
2025-00001475 | No Bond | $0.00 |
2025-00001476 | Bond/Cash/Property | $1,509.00 |
2025-00001477 | Bond/Cash/Property | $1,509.00 |
2025-00001478 | Bond/Cash/Property | $1,833.00 |
2025-00001479 | Bond/Cash/Property | $218.00 |
2025-00001480 | Bond/Cash/Property | $218.00 |
2025-00001481 | Bond/Cash/Property | $5,950.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bond - Cancellation | 4/3/2025 1:04 AM | Bonded Out | 4/5/2025 | Misdemeanor | St. Marys Police Department | Attempted | 2025-00001481 | |||
10 | Bond - Cancellation | 4/3/2025 1:04 AM | Bonded Out | 4/5/2025 | Misdemeanor | St. Marys Police Department | Attempted | 2025-00001480 | |||
9 | Bond - Cancellation | 4/3/2025 1:04 AM | Bonded Out | 4/5/2025 | Misdemeanor | St. Marys Police Department | Attempted | 2025-00001479 | |||
8 | Bond - Cancellation | 4/3/2025 1:04 AM | Bonded Out | 4/5/2025 | Misdemeanor | St. Marys Police Department | Attempted | 2025-00001478 | |||
7 | Bond - Cancellation | 4/3/2025 1:04 AM | Bonded Out | 4/5/2025 | Misdemeanor | St. Marys Police Department | Attempted | 2025-00001477 | |||
6 | Bond - Cancellation | 4/3/2025 1:04 AM | Bonded Out | 4/5/2025 | Misdemeanor | St. Marys Police Department | Attempted | 2025-00001475 | |||
5 | Bond - Cancellation | 4/3/2025 1:04 AM | Bonded Out | 4/5/2025 | Misdemeanor | St. Marys Police Department | Attempted | 2025-00001474 | |||
4 | Bond - Cancellation | 4/3/2025 1:04 AM | Bonded Out | 4/5/2025 | Misdemeanor | St. Marys Police Department | Attempted | 2025-00001476 | |||
3 | Pandering-Misdemeanor | 4/3/2025 1:04 AM | Bonded Out | 4/5/2025 | Misdemeanor | St. Marys Police Department | Attempted | 2025-00001461 | |||
2 | Pandering-Misdemeanor | 4/3/2025 1:04 AM | Bonded Out | 4/5/2025 | Misdemeanor | St. Marys Police Department | Attempted | 2025-00001460 | |||
1 | Pandering-Misdemeanor | 4/3/2025 1:04 AM | Bonded Out | 4/5/2025 | Misdemeanor | St. Marys Police Department | Attempted | 2025-00001455 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00001553 | Bond/Cash/Property | $28,850.00 |
2024-00001554 | No Bond | $0.00 |
2024-00001555 | No Bond | $0.00 |
2024-00001556 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Marijuana-possess less than 1 oz | 3/15/2024 2:50 AM | Time Served | 4/12/2024 | Misdemeanor | St. Marys Police Department | Committed | 2024-00001556 | |||
3 | Open Container Violation Beer/Ale/Proter/Stout/Other Similar Beverages | 3/15/2024 2:50 AM | Time Served | 4/12/2024 | Misdemeanor | St. Marys Police Department | Committed | 2024-00001555 | |||
2 | Simple Battery-Family Violence | 3/15/2024 2:50 AM | Bonded Out | 4/16/2024 | Misdemeanor | St. Marys Police Department | Committed | 2024-00001554 | |||
1 | Aggravated Stalking | 3/15/2024 2:50 AM | Bonded Out | 4/16/2024 | Felony | St. Marys Police Department | Committed | 2024-00001553 |