Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00002510 | No Bond | $0.00 |
2025-00002511 | No Bond | $0.00 |
2025-00002512 | Bond/Cash/Property | $2,500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Possession and Use of Drug Related Objects | 5/28/2025 6:03 PM | Misdemeanor | Kingsland Police Department | Attempted | 2025-00002512 | |||||
2 | Purchase, Possess, or Have Control of any C.S. in Schedule III, IV, or V | 5/28/2025 6:03 PM | Felony | Kingsland Police Department | Attempted | 2025-00002511 | |||||
1 | Possession of a Schedule II Controlled Substance | 5/28/2025 6:03 PM | Felony | Kingsland Police Department | Attempted | 2025-00002510 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00003055 | Bond/Cash/Property | $1,012.50 |
2024-00003056 | Bond/Cash/Property | $1,012.50 |
2024-00003057 | Bond/Cash/Property | $1,012.50 |
2024-00003058 | Bond/Cash/Property | $1,012.50 |
2024-00003059 | Bond/Cash/Property | $1,012.50 |
2024-00003060 | Bond/Cash/Property | $1,012.50 |
2024-00003062 | Bond/Cash/Property | $1,012.50 |
2024-00003183 | No Bond | $0.00 |
2024-00003184 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Bond Cancellation | 6/12/2024 6:20 PM | Judges Order | 1/7/2025 | Felony | Attempted | 2024-00003184 | ||||
9 | Bond Cancellation | 6/12/2024 6:20 PM | Judges Order | 10/7/2024 | Felony | Attempted | 2024-00003183 | ||||
8 | Bicycle Equipment Requirements | 6/2/2024 2:25 AM | Bonded Out | 1/7/2025 | Misdemeanor | Kingsland Police Department | Attempted | 2024-00003062 | |||
6 | Possession and Use of Drug Related Objects | 6/2/2024 12:37 AM | Bonded Out | 1/7/2025 | Misdemeanor | Kingsland Police Department | Attempted | 2024-00003060 | |||
5 | Possession of a Schedule I Controlled Substance | 6/2/2024 12:37 AM | Bonded Out | 1/7/2025 | Felony | Kingsland Police Department | Attempted | 2024-00003059 | |||
4 | Unlawful Possession of Low THC Oil | 6/2/2024 12:37 AM | Bonded Out | 1/7/2025 | Felony | Kingsland Police Department | Attempted | 2024-00003058 | |||
3 | Terroristic Threats and Acts - (M) | 6/2/2024 12:37 AM | Bonded Out | 1/7/2025 | Misdemeanor | Kingsland Police Department | Attempted | 2024-00003057 | |||
2 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 6/2/2024 12:37 AM | Bonded Out | 1/7/2025 | Misdemeanor | Kingsland Police Department | Attempted | 2024-00003056 | |||
1 | Disorderly Conduct | 6/2/2024 12:37 AM | Bonded Out | 1/7/2025 | Misdemeanor | Kingsland Police Department | Attempted | 2024-00003055 |