Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00003408 | Bond/Cash/Property | $3,650.00 |
2025-00003409 | Bond/Cash/Property | $11,700.00 |
2025-00003410 | Bond/Cash/Property | $1,012.50 |
2025-00003411 | No Bond | $0.00 |
2025-00003412 | No Bond | $0.00 |
2025-00003414 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Failure to Appear-Felony | 7/15/2025 12:41 PM | Felony | Camden County Sheriff's Office | Committed | 2025-00003414 | |||||
5 | Felony - Probation Violation | 7/15/2025 12:41 PM | Felony | Camden County Sheriff's Office | Committed | 2025-00003412 | |||||
4 | Fugitive from Justice | 7/15/2025 12:41 PM | Felony | Camden County Sheriff's Office | Committed | 2025-00003411 | |||||
3 | Possession and Use of Drug Related Objects | 7/15/2025 12:41 PM | Misdemeanor | Camden County Sheriff's Office | Committed | 2025-00003410 | |||||
2 | Possession of a Schedule II Controlled Substance | 7/15/2025 12:41 PM | Felony | Camden County Sheriff's Office | Committed | 2025-00003409 | |||||
1 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 7/15/2025 12:41 PM | Misdemeanor | Camden County Sheriff's Office | Committed | 2025-00003408 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00003210 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felony - Probation Violation | 6/14/2024 1:55 PM | Charge Dismissed/Nolle Prosse | 6/21/2024 | Felony | Camden County Sheriff's Office | Attempted | 2024-00003210 |