Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00005040 | Bond/Cash/Property | $5,950.00 |
2024-00005041 | Bond/Cash/Property | $500.00 |
2024-00005042 | Bond/Cash/Property | $2,500.00 |
2024-00005043 | Bond/Cash/Property | $150.00 |
2024-00005044 | Bond/Cash/Property | $2,500.00 |
2024-00005045 | Bond/Cash/Property | $1,500.00 |
2024-00005046 | Bond/Cash/Property | $250.00 |
2024-00005047 | Bond/Cash/Property | $250.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Failure To Obey Stop Sign or Yield After Stopping | 9/20/2024 12:25 PM | Bonded Out | 9/21/2024 | Misdemeanor | Kingsland Police Department | Attempted | 2024-00005047 | |||
7 | Standards For Brake Lights | 9/20/2024 12:25 PM | Bonded Out | 9/21/2024 | Misdemeanor | Kingsland Police Department | Attempted | 2024-00005046 | |||
6 | Reckless Driving | 9/20/2024 12:25 PM | Bonded Out | 9/21/2024 | Misdemeanor | Kingsland Police Department | Attempted | 2024-00005045 | |||
5 | Driving while License Suspended or Revoked - 1st Offense | 9/20/2024 12:25 PM | Bonded Out | 9/21/2024 | Misdemeanor | Kingsland Police Department | Attempted | 2024-00005044 | |||
4 | Seat Belts Violation (Adults) | 9/20/2024 12:25 PM | Bonded Out | 9/21/2024 | Misdemeanor | Kingsland Police Department | Attempted | 2024-00005043 | |||
3 | Possession and Use of Drug Related Objects | 9/20/2024 12:25 PM | Bonded Out | 9/21/2024 | Misdemeanor | Kingsland Police Department | Attempted | 2024-00005042 | |||
2 | Hands-Free Georgia Act - 1st Offense | 9/20/2024 12:25 PM | Bonded Out | 9/21/2024 | Kingsland Police Department | Attempted | 2024-00005041 | ||||
1 | Fleeing/Attempting to Elude Police (F) | 9/20/2024 12:25 PM | Bonded Out | 9/21/2024 | Felony | Kingsland Police Department | Attempted | 2024-00005040 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00003378 | Bond/Cash/Property | $3,650.00 |
2024-00003379 | Bond/Cash/Property | $2,500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Criminal Trespass FVA (DAMAGE) | 6/24/2024 8:46 AM | Bonded Out | 6/26/2024 | Misdemeanor | Kingsland Police Department | Committed | 2024-00003379 | |||
1 | Battery- Family Violence (1st offense) MISD | 6/24/2024 8:46 AM | Bonded Out | 6/26/2024 | Misdemeanor | Kingsland Police Department | Committed | 2024-00003378 |