Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00000732 | Bond/Cash/Property | $17,450.00 |
2025-00000733 | Bond/Cash/Property | $17,450.00 |
2025-00000734 | Bond/Cash/Property | $17,450.00 |
2025-00000735 | Bond/Cash/Property | $8,250.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Possession and Use of Drug Related Objects | 2/15/2025 2:45 AM | Bonded Out | 3/26/2025 | Misdemeanor | St. Marys Police Department | Attempted | 2025-00000735 | |||
3 | Possession of a Schedule I or II Controlled Substance w/ Intent to Distribute | 2/15/2025 2:45 AM | Bonded Out | 3/26/2025 | Felony | St. Marys Police Department | Attempted | 2025-00000734 | |||
2 | Possession of Cocaine w/ Intent to Distribute | 2/15/2025 2:45 AM | Bonded Out | 3/26/2025 | Felony | St. Marys Police Department | Attempted | 2025-00000733 | |||
1 | Purchase, Possess, Manufacture, Distribute, or Sale Marijuana | 2/15/2025 2:45 AM | Bonded Out | 3/26/2025 | Felony | St. Marys Police Department | Attempted | 2025-00000732 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00005405 | Bond/Cash/Property | $500.00 |
2024-00005406 | Bond/Cash/Property | $500.00 |
2024-00005407 | Bond/Cash/Property | $5,950.00 |
2024-00005408 | Bond/Cash/Property | $8,250.00 |
2024-00005409 | Bond/Cash/Property | $5,950.00 |
2024-00005410 | Bond/Cash/Property | $5,950.00 |
2024-00005411 | Bond/Cash/Property | $1,500.00 |
2024-00005412 | Bond/Cash/Property | $500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Seat Belt Violation (Children 5 YOA And Less) | 10/10/2024 2:57 PM | Bonded Out | 10/13/2024 | Misdemeanor | Committed | 2024-00005412 | ||||
7 | Possession and Use of Drug Related Objects | 10/10/2024 12:52 PM | Bonded Out | 10/13/2024 | Misdemeanor | Kingsland Police Department | Committed | 2024-00005411 | |||
6 | Possession of a Firearm or Knife During Commission or Attempt to Commit certain Felonies | 10/10/2024 12:52 PM | Bonded Out | 10/13/2024 | Felony | Kingsland Police Department | Committed | 2024-00005410 | |||
5 | Receipt, Possession or Transfer of Firearm by Convicted Felon or Felony First Offender | 10/10/2024 12:52 PM | Bonded Out | 10/13/2024 | Felony | Kingsland Police Department | Committed | 2024-00005409 | |||
4 | Possession of a Schedule I Controlled Substance | 10/10/2024 12:52 PM | Bonded Out | 10/13/2024 | Felony | Kingsland Police Department | Committed | 2024-00005408 | |||
3 | Purchase, Possess, Manufacture, Distribute, or Sale Marijuana | 10/10/2024 12:52 PM | Bonded Out | 10/13/2024 | Felony | Kingsland Police Department | Committed | 2024-00005407 | |||
2 | Seat Belts Violation (Adults) | 10/10/2024 12:52 PM | Bonded Out | 10/13/2024 | Misdemeanor | Kingsland Police Department | Committed | 2024-00005406 | |||
1 | Seat Belt Violation (Children 5 YOA And Less) | 10/10/2024 12:52 PM | Bonded Out | 10/13/2024 | Misdemeanor | Kingsland Police Department | Committed | 2024-00005405 |