Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00000922 | Bond/Cash/Property | $11,700.00 |
2025-00000923 | Bond/Cash/Property | $1,465.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Possession and Use of Drug Related Objects | 2/27/2025 4:04 PM | Bonded Out | 3/3/2025 | Misdemeanor | Kingsland Police Department | Committed | 2025-00000923 | |||
1 | Possession of a Schedule II Controlled Substance | 2/27/2025 4:04 PM | Bonded Out | 3/3/2025 | Felony | Kingsland Police Department | Committed | 2025-00000922 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00006672 | Bond/Cash/Property | $3,650.00 |
2024-00006673 | Bond/Cash/Property | $17,450.00 |
2024-00006674 | Bond/Cash/Property | $5,950.00 |
2024-00006675 | Bond/Cash/Property | $5,950.00 |
2024-00006676 | Bond/Cash/Property | $17,450.00 |
2024-00006677 | Bond/Cash/Property | $3,650.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Marijuana-possess less than 1 oz | 12/28/2024 1:49 PM | Bonded Out | 12/31/2024 | Misdemeanor | Kingsland Police Department | Committed | 2024-00006677 | |||
5 | Possession of a Schedule I or II Controlled Substance w/ Intent to Distribute | 12/28/2024 1:49 PM | Bonded Out | 12/31/2024 | Felony | Kingsland Police Department | Committed | 2024-00006676 | |||
4 | Possession and Use of Drug Related Objects | 12/28/2024 1:49 PM | Bonded Out | 12/31/2024 | Misdemeanor | Kingsland Police Department | Committed | 2024-00006675 | |||
3 | Tampering with Evidence-Misdemeanor | 12/28/2024 1:49 PM | Bonded Out | 12/31/2024 | Misdemeanor | Kingsland Police Department | Committed | 2024-00006674 | |||
2 | Possession of a Schedule I or II Controlled Substance w/ Intent to Distribute | 12/28/2024 1:49 PM | Bonded Out | 12/31/2024 | Felony | Kingsland Police Department | Committed | 2024-00006673 | |||
1 | Willful Obstruction of Law Enforcement Officers-Misdemeanor | 12/28/2024 1:49 PM | Bonded Out | 12/31/2024 | Misdemeanor | Kingsland Police Department | Committed | 2024-00006672 |