Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00006680 | No Bond | $0.00 |
2024-00006681 | No Bond | $0.00 |
2024-00006682 | No Bond | $0.00 |
2024-00006683 | No Bond | $0.00 |
2024-00006684 | No Bond | $0.00 |
2024-00006685 | No Bond | $0.00 |
2024-00006686 | No Bond | $0.00 |
2024-00006687 | No Bond | $0.00 |
2025-00001347 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Hold - Other Agency | 3/28/2025 4:38 PM | Transported to Another Agency | 6/17/2025 | Committed | 2025-00001347 | |||||
3 | Possession of Methamphetamine | 12/29/2024 9:51 AM | Judges Order | 6/17/2025 | 3 years | Felony | Kingsland Police Department | Committed | 2024-00006683 |