Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00005909 | Bond/Cash/Property | $218.00 |
2024-00005910 | Bond/Cash/Property | $500.00 |
2024-00005911 | Bond/Cash/Property | $3,158.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Driving while License Suspended or Revoked - 2nd Offense within 5 years | 11/5/2024 9:08 PM | Bonded Out | 11/6/2024 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2024-00005911 | |||
2 | Knowingly Driving a Motor Vehicle on Suspended, Canceled, Revoked Registration | 11/5/2024 9:08 PM | Bonded Out | 11/6/2024 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2024-00005910 | |||
1 | Failure To Obey Stop Sign or Yield After Stopping | 11/5/2024 9:08 PM | Bonded Out | 11/6/2024 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2024-00005909 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00005572 | Bond/Cash/Property | $35.00 |
2024-00005573 | Bond/Cash/Property | $15.00 |
2024-00005574 | Bond/Cash/Property | $218.00 |
2024-00005575 | Bond/Cash/Property | $218.00 |
2024-00005576 | Bond/Cash/Property | $218.00 |
2024-00005577 | Bond/Cash/Property | $1,358.00 |
2024-00005578 | Bond/Cash/Property | $500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Knowingly Driving a Motor Vehicle on Suspended, Canceled, Revoked Registration | 10/19/2024 10:40 PM | Bonded Out | 10/20/2024 | Misdemeanor | Camden County Sheriff's Office | Committed | 2024-00005578 | |||
6 | Driving while License Suspended or Revoked - 1st Offense | 10/19/2024 10:40 PM | Bonded Out | 10/20/2024 | Misdemeanor | Camden County Sheriff's Office | Committed | 2024-00005577 | |||
5 | Failure To Obey Stop Sign or Yield After Stopping | 10/19/2024 10:40 PM | Bonded Out | 10/20/2024 | Misdemeanor | Camden County Sheriff's Office | Committed | 2024-00005576 | |||
4 | Failure To Obey Stop Sign or Yield After Stopping | 10/19/2024 10:40 PM | Bonded Out | 10/20/2024 | Misdemeanor | Camden County Sheriff's Office | Committed | 2024-00005575 | |||
3 | Open Container Violation Distilled Spirits Ethyl Alcohol/Ethanol/Spirits of Wine | 10/19/2024 10:40 PM | Bonded Out | 10/20/2024 | Misdemeanor | Camden County Sheriff's Office | Committed | 2024-00005574 | |||
2 | Seat Belts Violation (Adults) | 10/19/2024 10:40 PM | Bonded Out | 10/20/2024 | Misdemeanor | Camden County Sheriff's Office | Committed | 2024-00005573 | |||
1 | No Proof of Insurance | 10/19/2024 10:40 PM | Bonded Out | 10/20/2024 | Misdemeanor | Camden County Sheriff's Office | Committed | 2024-00005572 |