Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00002631 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drug Court Violation - Misdmeanor | 6/3/2025 4:50 PM | Time Served | 6/5/2025 | 3 days | Misdemeanor | Camden County Sheriff's Office | Attempted | 2025-00002631 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00000999 | Bond/Cash/Property | $1,012.50 |
2025-00001000 | No Bond | $0.00 |
2025-00001012 | No Bond | $0.00 |
2025-00001013 | Bond/Cash/Property | $11,700.00 |
2025-00001014 | Bond/Cash/Property | $11,700.00 |
2025-00001015 | Bond/Cash/Property | $11,700.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Possession of Methamphetamine | 3/4/2025 3:21 PM | Judges Order | 4/15/2025 | Felony | Camden County Sheriff's Office | Attempted | 2025-00001014 | |||
2 | Felony - Probation Violation | 3/4/2025 3:22 PM | Judges Order | 4/22/2025 | Felony | Camden County Sheriff's Office | Attempted | 2025-00001000 |