Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00001810 | Bond/Cash/Property | $8,250.00 |
2025-00001813 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bond - Cancellation | 4/22/2025 2:52 PM | Time Served | 5/7/2025 | Misdemeanor | Attempted | 2025-00001813 | ||||
1 | Simple Battery | 4/22/2025 2:11 PM | Misdemeanor | Camden County Sheriff's Office | Committed | 2025-00001810 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00001227 | No Bond | $0.00 |
2025-00001228 | No Bond | $0.00 |
2025-00001230 | No Bond | $0.00 |
2025-00001231 | No Bond | $0.00 |
2025-00001232 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bond - Cancellation | 3/20/2025 9:22 PM | Time Served | 3/27/2025 | Misdemeanor | Attempted | 2025-00001232 | ||||
4 | Bond - Cancellation | 3/20/2025 9:21 PM | Time Served | 3/27/2025 | Misdemeanor | Attempted | 2025-00001231 | ||||
3 | Bond - Cancellation | 3/20/2025 9:18 PM | Time Served | 4/17/2025 | 21 days | Misdemeanor | Attempted | 2025-00001230 | |||
2 | Unlawful Occupancy/Trespassing | 3/20/2025 6:21 PM | Time Served | 3/27/2025 | Local Ordinance | Kingsland Police Department | Attempted | 2025-00001228 | |||
1 | Shoplifting | 3/20/2025 6:21 PM | Time Served | 3/27/2025 | Local Ordinance | Kingsland Police Department | Attempted | 2025-00001227 |