Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00004688 | Bond/Cash/Property | $1,012.50 |
2021-00004689 | Bond/Cash/Property | $1,012.50 |
2021-00004690 | Bond/Cash/Property | $1,012.50 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Open Container Violation Beer/Ale/Proter/Stout/Other Similar Beverages | 9/11/2021 11:09 PM | Bonded Out | 9/16/2021 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2021-00004689 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00004065 | Bond/Cash/Property | $250.00 |
2019-00004066 | Bond/Cash/Property | $2,500.00 |
2019-00004067 | Bond/Cash/Property | $2,500.00 |
2019-00004068 | Bond/Cash/Property | $2,500.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | DUI-Endangering a Child Under 14 yoa | 11/26/2019 1:10 PM | Bonded Out | 11/29/2019 | Misdemeanor | Kingsland Police Department | Attempted | 2019-00004068 | |||
3 | Terroristic Threats and Acts - (F) | 11/26/2019 1:10 PM | Bonded Out | 11/29/2019 | Felony | Kingsland Police Department, Kingsland Police Department, Kingsland Police Department | Attempted | 2019-00004067 | |||
1 | Fail To Yield When Enter/Cross Roadway | 11/26/2019 1:10 PM | Bonded Out | 11/29/2019 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2019-00004065 |