Bond Number | Bond Type | Bond Amount |
---|---|---|
2016-00004252 | Bond/Cash/Property | $2,975.00 |
2016-00004253 | Bond | $0.00 |
2016-00004254 | Bond | $0.00 |
2016-00004255 | Bond | $0.00 |
2016-00004256 | Bond | $0.00 |
2016-00004257 | Bond | $0.00 |
2016-00004258 | Bond | $0.00 |
2016-00004259 | Bond | $0.00 |
2016-00004266 | Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Hold For Court - Misdemeanor | 10/12/2016 9:18 PM | Bonded Out | 11/18/2016 | Camden County Sheriff's Office | Committed | 2016-00004266 | ||||
8 | Hold For Court - Misdemeanor | 10/12/2016 11:50 AM | Bonded Out | 11/18/2016 | Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office | Attempted | 2016-00004259 | ||||
7 | Hold For Court - Misdemeanor | 10/12/2016 11:50 AM | Bonded Out | 11/18/2016 | Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office | Attempted | 2016-00004258 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2016-00002929 | Bond/Cash/Property | $5,950.00 |
2016-00002930 | Bond/Cash/Property | $5,950.00 |
2016-00002931 | Bond/Cash/Property | $5,950.00 |
2016-00002932 | Bond/Cash/Property | $5,950.00 |
2016-00002933 | Bond/Cash/Property | $5,950.00 |
2016-00002934 | Bond/Cash/Property | $5,950.00 |
2016-00002935 | Bond/Cash/Property | $1,580.00 |
2016-00002936 | Bond/Cash/Property | $1,580.00 |
2016-00003239 | Bond/Cash/Property | $12,850.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Felony - Party to Crime | 8/4/2016 2:09 PM | Emergency Release/Furlough | 10/7/2016 | Felony | Camden County Sheriff's Office | Committed | 2016-00003239 | |||
8 | Theft by Deception-Misdemeanor | 7/13/2016 11:46 AM | Emergency Release/Furlough | 10/7/2016 | Misdemeanor | Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office | Committed | 2016-00002936 | |||
7 | Theft by Receiving Stolen Property-Misdemeanor | 7/13/2016 11:46 AM | Emergency Release/Furlough | 10/7/2016 | Misdemeanor | Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office | Committed | 2016-00002935 |