Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00004218 | Bond/Cash/Property | $1,108.00 |
2019-00004219 | Bond/Cash/Property | $355.00 |
2019-00004220 | Bond/Cash/Property | $1,140.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Hit and Run; Duty of Driver to Stop or Return to Scene of Accident | 12/11/2019 8:58 PM | Bonded Out | 12/12/2019 | Misdemeanor | Kingsland Police Department | Attempted | 2019-00004220 | |||
2 | Open Container Violation Distilled Spirits Ethyl Alcohol/Ethanol/Spirits of Wine | 12/11/2019 8:58 PM | Bonded Out | 12/12/2019 | Misdemeanor | Kingsland Police Department | Attempted | 2019-00004219 | |||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 12/11/2019 8:58 PM | Bonded Out | 12/12/2019 | Misdemeanor | Kingsland Police Department | Attempted | 2019-00004218 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2016-00004720 | Bond/Cash/Property | $5,950.00 |
2016-00004721 | Bond/Cash/Property | $5,950.00 |
2016-00004722 | Bond/Cash/Property | $5,950.00 |
2016-00004723 | Bond/Cash/Property | $1,012.50 |
2016-00004724 | Bond/Cash/Property | $1,012.50 |
2016-00004725 | Bond/Cash/Property | $1,012.50 |
2016-00004726 | Bond/Cash/Property | $3,650.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Drugs to be kept in original container | 11/10/2016 9:19 PM | Bonded Out | 11/16/2016 | Misdemeanor | St. Marys Police Department | Committed | 2016-00004726 | |||
6 | Open Container Violation Beer/Ale/Proter/Stout/Other Similar Beverages | 11/10/2016 9:19 PM | Bonded Out | 11/16/2016 | Misdemeanor | St. Marys Police Department | Committed | 2016-00004725 | |||
5 | Improper Lane Change/Failure to Maintain Lane | 11/10/2016 9:19 PM | Bonded Out | 11/16/2016 | Misdemeanor | St. Marys Police Department | Committed | 2016-00004724 | |||
4 | Driving while License Suspended or Revoked - 1st Offense | 11/10/2016 9:19 PM | Bonded Out | 11/16/2016 | Misdemeanor | St. Marys Police Department | Committed | 2016-00004723 | |||
3 | Possession of a Schedule IV Controlled Substance | 11/10/2016 9:19 PM | Bonded Out | 11/16/2016 | Felony | St. Marys Police Department | Committed | 2016-00004722 | |||
2 | Possession of a Schedule IV Controlled Substance | 11/10/2016 9:19 PM | Bonded Out | 11/16/2016 | Felony | St. Marys Police Department | Committed | 2016-00004721 | |||
1 | Possession of a Schedule IV Controlled Substance | 11/10/2016 9:19 PM | Bonded Out | 11/16/2016 | Felony | St. Marys Police Department | Committed | 2016-00004720 |