Bond Number | Bond Type | Bond Amount |
---|---|---|
2016-00004954 | Bond/Cash/Property | $11,700.00 |
2016-00004955 | Bond/Cash/Property | $1,012.50 |
2016-00004956 | Bond/Cash/Property | $3,650.00 |
2016-00004957 | Bond/Cash/Property | $1,012.50 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Speeding | 12/1/2016 6:36 PM | Bonded Out | 12/5/2016 | Misdemeanor | Camden County Sheriff's Office | Committed | 2016-00004957 |