Bond Number | Bond Type | Bond Amount |
---|---|---|
2017-00004027 | Bond/Cash/Property | $218.00 |
2017-00004028 | Bond/Cash/Property | $1,358.00 |
2017-00004029 | Bond/Cash/Property | $1,358.00 |
2017-00004030 | Bond/Cash/Property | $218.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Improper/Erratic Lane Change | 9/26/2017 7:55 PM | Bonded Out | 9/27/2017 | Misdemeanor | Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office | Committed | 2017-00004030 | |||
3 | Fleeing/Attempting to Elude Police (F) | 9/26/2017 7:55 PM | Bonded Out | 9/27/2017 | Felony | Camden County Sheriff's Office, Camden County Sheriff's Office, Camden County Sheriff's Office | Committed | 2017-00004029 | |||
2 | Reckless Driving | 9/26/2017 7:55 PM | Bonded Out | 9/27/2017 | Misdemeanor | Camden County Sheriff's Office, Camden County Sheriff's Office | Committed | 2017-00004028 | |||
1 | Obscurred or Missing License Plates | 9/26/2017 7:55 PM | Bonded Out | 9/27/2017 | Misdemeanor | Camden County Sheriff's Office | Committed | 2017-00004027 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2017-00001902 | Bond/Cash/Property | $11,700.00 |
2017-00001903 | Bond/Cash/Property | $2,500.00 |
2017-00001904 | Bond/Cash/Property | $2,500.00 |
2017-00001905 | Bond/Cash/Property | $2,500.00 |
2017-00001906 | Bond/Cash/Property | $2,500.00 |
2017-00001907 | Bond/Cash/Property | $2,500.00 |
2017-00001908 | Bond/Cash/Property | $3,650.00 |
2017-00001909 | Bond/Cash/Property | $2,500.00 |
2017-00001910 | Bond/Cash/Property | $2,500.00 |
2017-00001911 | Bond/Cash/Property | $2,500.00 |
2017-00001913 | Bond/Cash/Property | $5,950.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Reckless Driving | 5/6/2017 3:43 AM | Bonded Out | 5/10/2017 | Misdemeanor | Camden County Sheriff's Office | Committed | 2017-00001913 | |||
10 | Fail To Yield When Enter/Cross Roadway | 5/6/2017 3:43 AM | Bonded Out | 5/10/2017 | Misdemeanor | Camden County Sheriff's Office | Committed | 2017-00001911 | |||
9 | Improper Lane Change/Failure to Maintain Lane | 5/6/2017 3:43 AM | Bonded Out | 5/10/2017 | Misdemeanor | Camden County Sheriff's Office | Committed | 2017-00001910 | |||
8 | Failure to Obey Traffic Control Device | 5/6/2017 3:43 AM | Bonded Out | 5/10/2017 | Misdemeanor | Camden County Sheriff's Office | Committed | 2017-00001909 | |||
7 | Improper/Erratic Lane Change | 5/6/2017 3:43 AM | Bonded Out | 5/10/2017 | Misdemeanor | Camden County Sheriff's Office | Committed | 2017-00001908 | |||
6 | U-Turn in Curve Prohibited | 5/6/2017 3:43 AM | Bonded Out | 5/10/2017 | Misdemeanor | Camden County Sheriff's Office | Committed | 2017-00001907 | |||
5 | Following too Closely | 5/6/2017 3:43 AM | Bonded Out | 5/10/2017 | Misdemeanor | Camden County Sheriff's Office | Committed | 2017-00001906 | |||
4 | Improper Passing in No Passing Zone | 5/6/2017 3:43 AM | Bonded Out | 5/10/2017 | Misdemeanor | Camden County Sheriff's Office | Committed | 2017-00001905 | |||
3 | Too Fast For Conditions | 5/6/2017 3:43 AM | Bonded Out | 5/10/2017 | Misdemeanor | Camden County Sheriff's Office | Committed | 2017-00001904 | |||
2 | Speeding in Construction Zone | 5/6/2017 3:43 AM | Bonded Out | 5/10/2017 | Misdemeanor | Camden County Sheriff's Office | Committed | 2017-00001903 | |||
1 | Fleeing or Attempting to Elude a Police Officer for a Felony Offense | 5/6/2017 3:43 AM | Bonded Out | 5/10/2017 | Felony | Camden County Sheriff's Office | Committed | 2017-00001902 |