Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00004383 | Bond/Cash/Property | $3,650.00 |
2022-00004384 | Bond/Cash/Property | $3,650.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Battery | 8/7/2022 7:25 PM | Judges Order | 8/29/2022 | Misdemeanor | Camden County Sheriff's Office, Camden County Sheriff's Office | Attempted | 2022-00004384 | |||
1 | Criminal Trespass (DAMAGE) | 8/7/2022 7:25 PM | Judges Order | 8/29/2022 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2022-00004383 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00003204 | Bond/Cash/Property | $218.00 |
2020-00003205 | Bond/Cash/Property | $1,509.00 |
2020-00003206 | Bond/Cash/Property | $218.00 |
2020-00003207 | Bond/Cash/Property | $218.00 |
2020-00003208 | Bond/Cash/Property | $218.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | View Obstructed (Windshield/other Windows) | 9/1/2020 7:30 PM | Bonded Out | 9/2/2020 | Misdemeanor | Georgia State Patrol | Attempted | 2020-00003208 | |||
4 | Expired Drivers License | 9/1/2020 7:30 PM | Bonded Out | 9/2/2020 | Misdemeanor | Georgia State Patrol | Attempted | 2020-00003207 | |||
3 | Expired Tag Registration | 9/1/2020 7:30 PM | Bonded Out | 9/2/2020 | Misdemeanor | Georgia State Patrol | Attempted | 2020-00003206 | |||
2 | Open Container Violation Beer/Ale/Proter/Stout/Other Similar Beverages | 9/1/2020 7:30 PM | Bonded Out | 9/2/2020 | Misdemeanor | Georgia State Patrol | Attempted | 2020-00003204 | |||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 9/1/2020 7:30 PM | Bonded Out | 9/2/2020 | Misdemeanor | Georgia State Patrol | Attempted | 2020-00003205 |