Bond Number | Bond Type | Bond Amount |
---|---|---|
2017-00003331 | Bond/Cash/Property | $1,012.50 |
2017-00003332 | Bond/Cash/Property | $1,012.50 |
2017-00003333 | Bond/Cash/Property | $2,500.00 |
2017-00003334 | Bond/Cash/Property | $1,012.50 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Speeding | 8/5/2017 6:45 PM | Own Recognizance | 9/8/2017 | Misdemeanor | Camden County Sheriff's Office | Committed | 2017-00003331 |