Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00005439 | No Bond | $0.00 |
2023-00005440 | No Bond | $0.00 |
2023-00005441 | No Bond | $0.00 |
2023-00005442 | No Bond | $0.00 |
2023-00005443 | No Bond | $0.00 |
2024-00000067 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Marijuana-possess less than 1 oz | 12/31/2023 3:23 PM | Bonded Out | 3/29/2024 | Misdemeanor | Georgia State Patrol | Attempted | 2024-00000067 | |||
5 | Felony - Probation Violation | 12/31/2023 3:49 PM | Time Served | 3/29/2024 | 90 days | Felony | Attempted | 2023-00005443 | |||
4 | Possession of a Schedule II Controlled Substance | 12/31/2023 3:23 PM | Bonded Out | 3/29/2024 | Felony | Attempted | 2023-00005442 | ||||
3 | Driving while License Suspended or Revoked - 1st Offense | 12/31/2023 3:22 PM | Bonded Out | 3/29/2024 | Misdemeanor | Attempted | 2023-00005441 | ||||
2 | No Proof of Insurance | 12/31/2023 3:20 PM | Bonded Out | 3/29/2024 | Misdemeanor | Attempted | 2023-00005440 | ||||
1 | Speeding | 12/31/2023 3:18 PM | Bonded Out | 3/29/2024 | Misdemeanor | Attempted | 2023-00005439 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00003606 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Misdemeanor - Probation Violation | 8/20/2018 10:00 AM | Charge Dismissed/Nolle Prosse | 8/20/2018 | Misdemeanor | Kingsland Police Department | Attempted | 2018-00003606 |