Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001563 | Cash | $1,950.20 |
2019-00001564 | Bond/Cash/Property | $1,509.00 |
2019-00001565 | Bond/Cash/Property | $1,358.00 |
2019-00001566 | Bond/Cash/Property | $35.00 |
2019-00001567 | Bond/Cash/Property | $218.00 |
2019-00001568 | Bond/Cash/Property | $218.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Misdemeanor - Probation Violation | 5/6/2019 1:59 AM | Time Served | 5/13/2019 | Misdemeanor | Georgia State Patrol | Attempted | 2019-00001563 | |||
5 | Improper Lane Change/Failure to Maintain Lane | 5/6/2019 1:59 AM | Charge Dismissed/Nolle Prosse | 5/16/2019 | Misdemeanor | Georgia State Patrol | Attempted | 2019-00001568 | |||
4 | Registration and License Plate Requirement | 5/6/2019 1:59 AM | Charge Dismissed/Nolle Prosse | 5/16/2019 | Georgia State Patrol | Attempted | 2019-00001567 | ||||
3 | No Insurance | 5/6/2019 1:59 AM | Charge Dismissed/Nolle Prosse | 5/16/2019 | Misdemeanor | Georgia State Patrol | Attempted | 2019-00001566 | |||
2 | Driving while License Suspended or Revoked - 1st Offense | 5/6/2019 1:59 AM | Convicted | 5/16/2019 | Misdemeanor | Georgia State Patrol | Attempted | 2019-00001565 | |||
1 | DUI-Driving Under the Influence of Alcohol to the extent that it is less safe for the person to drive | 5/6/2019 1:59 AM | Convicted | 5/16/2019 | Misdemeanor | Georgia State Patrol | Attempted | 2019-00001564 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2017-00004890 | Bond/Cash/Property | $709.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Driving while License Suspended or Revoked - 1st Offense | 11/11/2017 6:18 PM | Bonded Out | 11/11/2017 | Misdemeanor | St. Marys Police Department | Committed | 2017-00004890 |