Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00003845 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hold For Court - Misdemeanor | 9/6/2018 4:15 PM | Transfer to Another Agency | 9/12/2018 | Camden County Sheriff's Office | Attempted | 2018-00003845 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2017-00004958 | No Bond | $0.00 |
2017-00004960 | No Bond | $0.00 |
2017-00004963 | No Bond | $0.00 |
2017-00004964 | No Bond | $0.00 |
2017-00004965 | No Bond | $0.00 |
2017-00004966 | No Bond | $0.00 |
2017-00004967 | No Bond | $0.00 |
2017-00004968 | No Bond | $0.00 |
2017-00005595 | No Bond | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Failure to Appear-Misdemeanor | 11/15/2017 1:22 PM | Transfer to Another Agency | 5/23/2018 | Misdemeanor | Camden County Sheriff's Office | Attempted | 2017-00004960 |